Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Rated speed min-1 | Bearing number | Installation size (mm) | Constant | Axial load coefficient | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B2 | C | γ (min) | γ1 (min) | Cr | Cor | Grease lubrication | Oil lubrication | da(min) | Db(min) | γa(max) | γb(max) | e | Y2 | Y3 | Y0 | (Reference) | |
170 | 280 | 110 | 90 | 3 | 1 | 820 | 1450 | 900 | 1300 | 170 KBE 2801+L | 188 | 268 | 2.5 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 24.3 |
170 | 280 | 123 | 100 | 3 | 1 | 810 | 1660 | — | — | 170 KBE 2803+L | 195 | 262 | 2 | 0.8 | 0.38 | 2.6 | 1.8 | 1.7 | 28.5 |
170 | 280 | 150 | 130 | 3 | 1 | 1110 | 2160 | 1000 | 1300 | 170 KBE 2802+L | 188 | 269 | 2.5 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 34.6 |
170 | 310 | 122 | 94 | 5 | 1.5 | 900 | 1380 | — | — | 170 KBE 042+L | 207 | 297 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 34.1 |
170 | 310 | 125 | 97 | 5 | 1.5 | 900 | 1380 | — | — | 170 KBE 42+L | 207 | 297 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 34.9 |
170 | 310 | 192 | 152 | 5 | 1.5 | 1590 | 2910 | 900 | 1200 | 170 KBE 52X+L | 197 | 297 | 4 | 1.5 | 0.44 | 2.3 | 1.6 | 1.5 | 57.3 |
170 | 320 | 180 | 140 | 5 | 1.5 | 1410 | 2510 | — | — | 170 KBE 3201+L | 215 | 309 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 59.8 |
170.000 | 254.000 | 101.600 | 76.200 | 4.8 | 1.5 | 635 | 1190 | — | — | * M235149/M235113D+L | 194 | 244 | 4.8 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 15.4 |
171.450 | 288.925 | 142.875 | 111.125 | 7.0 | 1.5 | 930 | 1880 | — | — | * 94675/94114D+L | 209 | 277 | 7.0 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 35.5 |
171.450 | 298.450 | 142.875 | 111.125 | 7.0 | 1.5 | 930 | 1880 | — | — | * 94675/94118D+L | 209 | 282 | 7.0 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 39.5 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)