Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Rated speed min-1 | Bearing number | Installation size (mm) | Constant | Axial load coefficient | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B2 | C | γ (min) | γ1 (min) | Cr | Cor | Grease lubrication | Oil lubrication | da(min) | Db(min) | γa(max) | γb(max) | e | Y2 | Y3 | Y0 | (Reference) | |
180 | 280 | 74 | 66 | 3 | 1 | 455 | 810 | 900 | 1300 | 180 KBE 30+L | 198 | 265 | 2.5 | 1 | 0.40 | 2.5 | 1.7 | 1.6 | 15.4 |
180 | 280 | 93 | 74 | 3 | 1 | 655 | 1220 | 900 | 1200 | 180 KBE 030+L | 198 | 265 | 2.5 | 1 | 0.35 | 2.9 | 2.0 | 1.9 | 14.4 |
180 | 290 | 150 | 120 | 3 | 1 | 1140 | 2260 | — | — | 180 KBE 2902+L | 210 | 280 | 2.5 | 1 | 0.40 | 2.5 | 1.7 | 1.6 | 35.7 |
180 | 300 | 96 | 85 | 4 | 1.5 | 725 | 1210 | 900 | 1200 | 180 KBE 31+L | 201 | 284 | 3 | 1.5 | 0.39 | 2.6 | 1.7 | 1.7 | 24.8 |
180 | 300 | 120 | 96 | 4 | 1.5 | 940 | 1690 | 900 | 1200 | 180 KBE 031+L | 201 | 287 | 3 | 1.5 | 0.39 | 2.6 | 1.7 | 1.7 | 31.1 |
180 | 320 | 127 | 99 | 5 | 1.5 | 895 | 1390 | 800 | 1200 | 180 KBE 42+L | 207 | 300 | 4 | 1.5 | 0.44 | 2.3 | 1.5 | 1.5 | 36.5 |
180 | 320 | 192 | 152 | 5 | 1.5 | 1640 | 3050 | 900 | 1200 | HR180 KBE 52X+L | 207 | 308 | 4 | 1.5 | 0.45 | 2.2 | 1.5 | 1.5 | 59.2 |
180 | 340 | 180 | 140 | 5 | 1.5 | 1410 | 2510 | 800 | 1100 | 180 KBE 3401+L | 207 | 305 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 68.1 |
184.150 | 236.538 | 55.560 | 41.275 | 1.5 | 0.8 | 265 | 580 | — | — | * LL537649/LL537610D+L | 199 | 230 | 1.5 | 0.8 | 0.37 | 2.7 | 1.8 | 1.8 | 5.5 |
184.150 | 266.700 | 103.188 | 84.138 | 3.5 | 0.8 | 590 | 1440 | — | — | * 67883/67820D+L | 212 | 260 | 3.5 | 0.8 | 0.48 | 2.1 | 1.4 | 1.4 | 18.4 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)