Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Bearing number | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (min) | da (max) | γa (max) | (Reference) | |
101.600 | 114.300 | 6.350 | 0.7 | 4950 | 8150 | NBX 10106 | 106 | 110 | 0.6 | 0.080 |
101.600 | 117.475 | 7.938 | 1.1 | 7050 | 10600 | NBX 10107 | 107 | 112 | 1 | 0.13 |
101.600 | 127.000 | 12.700 | 1.6 | 13600 | 16700 | NBX 10112 | 108 | 121 | 1.5 | 0.35 |
101.600 | 139.700 | 19.050 | 2.1 | 24600 | 25700 | NBX 10119 | 109 | 132.5 | 2 | 0.82 |
101.600 | 152.400 | 25.400 | 2.1 | 37500 | 35000 | NBX 10125 | 109 | 145 | 2 | 1.60 |
107.950 | 120.650 | 6.350 | 0.7 | 5050 | 8650 | NBX 10706 | 112 | 116.5 | 0.6 | 0.089 |
107.950 | 123.825 | 7.938 | 1.1 | 7150 | 11200 | NBX 10707 | 113 | 118.5 | 1 | 0.14 |
114.300 | 127.000 | 9.525 | 1.1 | 9150 | 13100 | NBX 10709 | 113 | 122 | 1 | 0.20 |
114.300 | 133.350 | 12.700 | 1.6 | 13700 | 17400 | NBX 10712 | 114 | 127 | 1.5 | 0.37 |
114.300 | 146.050 | 19.050 | 2.1 | 25100 | 27100 | NBX 10719 | 115 | 139 | 2 | 0.90 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)