Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Bearing number | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (min) | da (max) | γa (max) | (Reference) | |
120.650 | 158.750 | 19.050 | 2.1 | 26100 | 30000 | NBX 12019 | 128 | 151.5 | 2 | 0.95 |
120.650 | 171.450 | 25.400 | 2.1 | 39000 | 40500 | NBX 12025 | 128 | 164 | 2 | 1.85 |
127.000 | 139.700 | 6.350 | 0.7 | 5350 | 10100 | NBX 12706 | 131 | 135.5 | 0.6 | 0.10 |
127.000 | 142.875 | 7.938 | 1.1 | 7600 | 13200 | NBX 12707 | 132 | 137.5 | 1 | 0.16 |
127.000 | 146.050 | 9.525 | 1.1 | 9650 | 15300 | NBX 12709 | 132 | 141 | 1 | 0.23 |
127.000 | 152.400 | 12.700 | 1.6 | 14700 | 20700 | NBX 12712 | 133 | 146 | 1.5 | 0.40 |
127.000 | 165.100 | 19.050 | 2.1 | 26500 | 31500 | NBX 12719 | 134 | 158 | 2 | 1.00 |
127.000 | 177.800 | 25.400 | 2.1 | 40500 | 43000 | NBX 12725 | 134 | 170.5 | 2 | 1.80 |
139.700 | 152.400 | 6.350 | 0.7 | 5550 | 11100 | NBX 13906 | 144 | 148 | 0.6 | 0.11 |
139.700 | 155.575 | 7.938 | 1.1 | 7900 | 14500 | NBX 13907 | 145 | 150.5 | 1 | 0.18 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)