Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Bearing number | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (min) | da (max) | γa (max) | (Reference) | |
203.200 | 241.300 | 19.050 | 2.1 | 31000 | 49500 | NBX 20319 | 210.5 | 234 | 2 | 1.50 |
203.200 | 254.000 | 25.400 | 2.1 | 47500 | 66500 | NBX 20325 | 210.5 | 247 | 2 | 2.80 |
228.600 | 247.650 | 9.525 | 1.1 | 11900 | 27200 | NBX 22809 | 234 | 242.5 | 1 | 0.41 |
228.600 | 254.000 | 12.700 | 1.6 | 18000 | 36500 | NBX 22812 | 235 | 248 | 1.5 | 0.76 |
228.600 | 266.700 | 19.050 | 2.1 | 32500 | 55500 | NBX 22819 | 236 | 259.5 | 2 | 1.70 |
228.600 | 279.400 | 25.400 | 2.1 | 49500 | 74500 | NBX 22825 | 236 | 272 | 2 | 3.10 |
254.000 | 273.050 | 9.525 | 1.1 | 12300 | 30000 | NBX 25409 | 259 | 268 | 1 | 0.46 |
254.000 | 279.400 | 12.700 | 1.6 | 18700 | 40500 | NBX 25412 | 260 | 273 | 1.5 | 0.84 |
254.000 | 292.100 | 19.050 | 2.1 | 33500 | 61500 | NBX 25419 | 261 | 285 | 2 | 1.85 |
254.000 | 304.800 | 25.400 | 2.1 | 51000 | 82500 | NBX 25425 | 261 | 297.5 | 2 | 3.40 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)