Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Bearing number | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (min) | da (max) | γa (max) | (Reference) | |
114.300 | 158.750 | 25.400 | 2.1 | 37000 | 35500 | NBX 10725 | 115 | 151.5 | 2 | 1.70 |
114.300 | 127.000 | 6.350 | 0.7 | 5200 | 9150 | NBX 11406 | 118.5 | 123 | 0.6 | 0.094 |
114.300 | 130.175 | 7.938 | 1.1 | 7350 | 11900 | NBX 11407 | 119.5 | 125 | 1 | 0.15 |
114.300 | 133.350 | 9.525 | 1.1 | 9350 | 13800 | NBX 11409 | 119.5 | 128 | 1 | 0.20 |
114.300 | 139.700 | 12.700 | 1.6 | 14200 | 18700 | NBX 11412 | 120.5 | 133.5 | 1.5 | 0.38 |
114.300 | 152.400 | 19.050 | 2.1 | 25600 | 28600 | NBX 11419 | 121.5 | 145 | 2 | 0.90 |
120.650 | 133.350 | 6.350 | 0.7 | 5300 | 9600 | NBX 12006 | 125 | 129 | 0.6 | 0.099 |
120.650 | 136.525 | 7.938 | 1.1 | 7450 | 12400 | NBX 12007 | 126 | 131.5 | 1 | 0.16 |
120.650 | 139.700 | 9.525 | 1.1 | 9500 | 14600 | NBX 12009 | 126 | 134.5 | 1 | 0.22 |
120.650 | 146.050 | 12.700 | 1.6 | 14300 | 19300 | NBX 12012 | 127 | 140 | 1.5 | 0.40 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)